Own your own blueberry farm in the heart of richmond: 126' x 302' (0.874 acre).
Listing Courtesy of: Sutton Group-West Coast Realty
| Listing Number: | R3182024 |
|---|---|
| List Price: | $265,000 |
| Property Type: | Land |
| Status: | Active |
| Gross Taxes: | $1,025 |
| Lot Sz (Sq.Mtrs.): | 38,071 |
| Lot Sz (Hectares): | 0.87 |
| City: | Richmond |
| County: | Greater Vancouver |
| Postal Code: | V0V 0V0 |
| Area: | Richmond |
| Waterfront?: | No |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | None |
| Listing Contract Date: | 2026-11-05 |
| Lot Size Area: | 38,071 |
| Original List Price: | $265,000 |
| Utilities: | Sanitary Sewer Not Available, Storm Sewer Not Available, Electricity Not Available, Natural Gas Not Available, Phone Not Available, Cable Not Available |
| Lot Size Units: | Square Feet |
| Structure Type: | Land Only |
| Development Status: | No Building Permit Approved, Development Permit Not Available |
| Road Frontage Type: | None |
| Tax Year: | 2025 |
| Association?: | No |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Building PlansBcres Building Plans: | Not Available |
| Broker Reciprocity: | Yes |
| Info Package Available?: | No |
| Is Manual Geocode: | Yes |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Property Disclosure: | No |
| Prop Disclosure Statement: | PNDS Included |
| ProspectusBcres Prospectus: | Other (See Remarks) |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Sketch Attached?: | No |
| Trees(Logged In Last 2yr): | No |
| Direction Faces: | East |
| Electric On Property?: | No |
| Land Lease?: | No |
| MLS Area Minor: | Brighouse |
| Ownership: | Freehold NonStrata |
| Parcel Number: | 001679759 |
| Zoning: | AG1 |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:21 AM - PT.
Property Last Updated: November 10, 2026 03:21 AM - PT


