9280 Jaskow Place
Richmond, Greater Vancouver BC V7E 5S4
$6,000
Spacious 7-bedroom, 4-bathroom detached house for rent in Lackner's quiet cul-de-sac, Richmond. 3,703 sq ft on a 6,751 sq ft lot. Bright open layout with hardwood floors throughout, large windows and a south-facing backyard. Two kitchens including a wok kitchen, two fireplaces, and two bedrooms with a full bathroom on the main floor. In-suite laundry, double garage, security system, all appliances included. Walking distance to James McKinney Elementary and Hugh McRoberts Secondary. Rent: $6,000/month, utilities not included. Available November 1, 2026. Tenant insurance required. For viewing and more information, please contact RE/MAX Rental Manager Alex Cong Fu — 604-700-3882. Tenant application needed. RE/MAX Crest Realty Rental Manager Alex Cong Fu
Listing Courtesy of: RE/MAX Crest Realty
| Listing ID: | R3180102 |
|---|---|
| List Price: | $6,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 4 |
| Living Area: | 3,703 |
| Waterfront?: | No |
| City: | Richmond |
| County: | Greater Vancouver |
| Postal Code: | V7E 5S4 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-10-30 |
| Cooling?: | No |
| Fireplace?: | Yes |
| Bathrooms Total Integer: | 4 |
| Original List Price: | $6,000 |
| Parking Total: | 2 |
| Availability Date: | 2026-11-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Renters Insurance Required: | Yes |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Term Details: | Minimum 1 year preferred. Tenant insurance required. |
| Building Area Total: | 3703 |
| Fireplaces Total: | 2 |
| MLS Area Major: | Richmond |
| MLS Area Minor: | Lackner |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:12 AM - PT.
Property Last Updated: November 10, 2026 03:12 AM - PT




