7588 16th Street, #101
Burnaby, Greater Vancouver BC V3N 0H8
$2,650
Ground-floor 2-bedroom, 2-bathroom home at Cedar Creek in Burnaby’s Edmonds area. Approximately 791 sq. ft. with an open living and dining area, contemporary kitchen with stainless steel appliances, primary ensuite and in-suite laundry. Enjoy a private walk-out patio, approximately 291 sq. ft. on the source floor plan. Offered unfurnished at $2,650 per month. One standard non-EV parking space is included. Pets welcome, subject to applicable strata rules.
Listing Courtesy of: Heller Murch Realty
| Listing ID: | R3185469 |
|---|---|
| List Price: | $2,650 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 791 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V3N 0H8 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Cedar Creek |
| Listing Contract Date: | 2026-11-20 |
| Cooling?: | No |
| Pets Allowed: | Yes, Cats OK |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,650 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Exercise Centre |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Term Details: | Minimum one-year lease. Unfurnished. $2, 650/month. One standard non-EV parking space included. Pets welcome, subject to applicable strata rules. Tenant insurance required. |
| Building Area Total: | 791 |
| MLS Area Major: | Burnaby East |
| MLS Area Minor: | Edmonds BE |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 06:07 AM - PT.
Property Last Updated: November 22, 2026 06:07 AM - PT
