7260 Lindsay Road, #104
Richmond, Greater Vancouver BC V7C 3M7
$200,000
Why rent when you can own? Priced at just $200,000, this ground floor 2-bedroom, 1-bathroom leasehold condo offers an affordable opportunity to step into homeownership and start building equity instead of paying rent. Enjoy the convenience of ground floor living with your own yard, perfect for relaxing outdoors, gardening, or enjoying your own private outdoor space. At this price point, homeownership may be closer than you think. Stop paying someone else’s mortgage and explore the opportunity to invest in a place of your own. Affordable, practical, and full of potential. This is your chance to make the move from renting to owning!
Listing Courtesy of: eXp Realty
| Listing ID: | R3179134 |
|---|---|
| List Price: | $200,000 |
| Property Type: | Residential |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 815 |
| Association Fee: | $758 |
| Tax Annual Amount: | $0 |
| Architectural Style: | Ground Level Unit |
| Waterfront?: | No |
| City: | Richmond |
| County: | Greater Vancouver |
| Municipality: | Richmond |
| Postal Code: | V7C 3M7 |
| Year Built: | 1974 |
| Heating: | Baseboard, Hot Water |
| Parking Features: | Other |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Roof: | Other |
| Laundry Features: | Common Area |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Frame Wood, Mixed (Exterior) |
| Listing Contract Date: | 2026-10-27 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Stories: | 0 |
| Original List Price: | $200,000 |
| Utilities: | Electricity Connected, Water Connected |
| Basement: | None |
| Carport?: | No |
| Entry Location: | Ground Level Unit |
| Fencing: | Fenced |
| Parking Total: | 1 |
| Structure Type: | Multi Family, Residential Attached |
| Above Grade Finished Area: | 815 |
| Main Level Bathrooms: | 1 |
| Association Amenities: | Other |
| Association?: | No |
| Age: | 52 |
| Custom Field For Lm Bit 2 Field: | No |
| Mgmt. Co Name: | Westsea |
| Basement YN: | No |
| Bath1 Ensuite?: | No |
| Bath1 #Pcs: | 4 |
| Bds Not In Bsmt: | 2 |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| # Of Kitchens: | 2 |
| Floor Area Fin Total: | 815 |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Floor Area Fin Main Flr: | $815.00 |
| Property Disclosure: | No |
| Prop Disclosure Statement: | PNDS |
| Room 1 Dimension 2: | 11'2 |
| Room 1 LevelBcres Room1 Room Level: | Main |
| Room 1 TypeBcres Room1 Room Type: | Bedroom |
| Room 1 Dimension 1: | 9'7 |
| Room 2 Dimension 2: | 11'2 |
| Room 2 LevelBcres Room2 Room Level: | Main |
| Room 2 TypeBcres Room2 Room Type: | Bedroom |
| Room 2 Dimension 1: | 9'1 |
| Room 3 Dimension 2: | 13'0 |
| Room 3 LevelBcres Room3 Room Level: | Main |
| Room 3 TypeBcres Room3 Room Type: | Living Room |
| Room 3 Dimension 1: | 20'0 |
| Room 4 Dimension 2: | 7'8 |
| Room 4 LevelBcres Room4 Room Level: | Main |
| Room 4 TypeBcres Room4 Room Type: | Kitchen |
| Room 4 Dimension 1: | 8'8 |
| Room 5 Dimension 2: | 11'0 |
| Room 5 LevelBcres Room5 Room Level: | Main |
| Room 5 TypeBcres Room5 Room Type: | Kitchen |
| Room 5 Dimension 1: | 8'7 |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Mf 3:Short Term (<1yr) Rnt/Lse Alwd?Ra 2:Short Term (<1yr) Rnt/Lse Alwd?, Rd 1:Short Term (<1yr) Rnt/Lse Alwd?, Ld 4:Trees(Logged In Last 2yr): | No |
| Short Term Lse Details: | Per Provincial and Municipal ByLaws |
| Building Area Total: | 815 |
| Covered Spaces: | 0 |
| Land Lease?: | Yes |
| MLS Area Major: | Richmond |
| MLS Area Minor: | Granville |
| Ownership: | Leasehold prepaid-NonStrata |
| Parcel Number: | 800189877 |
| Room Bathroom Level: | Main |
| Rooms Total: | 5 |
| Zoning: | RES |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:12 AM - PT.
Property Last Updated: November 10, 2026 03:12 AM - PT








