6328 No. 3 Road, #85X
Richmond, Greater Vancouver BC V6Y 0L6
$2,650
Welcome to The Paramount, a luxury concrete development by Keltic Canada Development, ideally located in the heart of Richmond at 6328 No. 3 Road. This beautifully appointed 2-bedroom, 2-bathroom residence offers 803 sq. ft. of modern living space, featuring air conditioning, wide-plank hardwood flooring, European-style cabinetry, quartz countertops, and premium Miele appliances. Enjoy over 12,000 sq. ft. of resort-inspired amenities, including a fitness centre, sauna, steam room, residents' lounge, private dining room, wine tasting room, media room, and landscaped outdoor spaces. Unbeatable location directly across from Richmond Centre and steps to Richmond–Brighouse SkyTrain Station, with easy access to shopping, restaurants, parks, and everyday conveniences. Available now, unfurnished!
Listing Courtesy of: Sutton Group-West Coast Realty
| Listing ID: | R3184343 |
|---|---|
| List Price: | $2,650 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 803 |
| Waterfront?: | No |
| City: | Richmond |
| County: | Greater Vancouver |
| Postal Code: | V6Y 0L6 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | The Paramount |
| Listing Contract Date: | 2026-11-16 |
| Cooling?: | Yes |
| Fireplace?: | No |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,650 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | No |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Clubhouse, Exercise Centre |
| Availability Date: | 2026-11-16 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Minimum 12 month lease term. |
| Building Area Total: | 803 |
| Fireplaces Total: | 0 |
| MLS Area Major: | Richmond |
| MLS Area Minor: | Brighouse |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 06:07 AM - PT.
Property Last Updated: November 22, 2026 06:07 AM - PT
