612 Elmwood Street, #905
Coquitlam, Greater Vancouver BC V3J 3W8
$2,200
Welcome to Elmwood by Marcon in Burquitlam! This brand-new, bright apartment on the 9th floor offers beautiful mountain views with modern kitchen featuring a European appliance package, with in-suite laundry and integrated storage. Stay comfortable year-round with central AC. Utilities are not included, and a minimum 1-year lease is required. Residents enjoy resort-style building amenities, including a gym, sauna room, lounges, co-work space, a clubhouse, a bike room, and landscaped outdoor gardens with BBQ and private dining areas. Steps from Burquitlam SkyTrain Station on the Millennium Line, with quick connections to Lougheed Town Centre, Metrotown and Downtown Vancouver. Lougheed Town Centre is minutes away for shopping, groceries (Safeway etc.) and dining. Text Bikram: 204-963-9755
Listing Courtesy of: Swift Realty Ltd.
| Listing ID: | R3182725 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 560 |
| Waterfront?: | No |
| City: | Coquitlam |
| County: | Greater Vancouver |
| Postal Code: | V3J 3W8 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Elmwood |
| Listing Contract Date: | 2026-11-09 |
| Cooling?: | Yes |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,200 |
| Exterior Features: | Balcony |
| Interior Features: | Storage, Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Clubhouse, Exercise Centre, Sauna/Steam Room |
| Availability Date: | 2026-11-09 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Long-term, minimum 1 year lease. |
| Building Area Total: | 560 |
| MLS Area Major: | Coquitlam |
| MLS Area Minor: | Coquitlam West |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:12 AM - PT.
Property Last Updated: November 10, 2026 03:12 AM - PT
