610 Granville Street, #2015
Vancouver, Greater Vancouver BC V6C 3T3
$2,100
Welcome home to The Hudson, situated in the highly sought-after Downtown area. This spacious condo offers laminate hardwood flooring throughout, over-height ceilings, and expansive windows that bring in natural light and overlook amazing views of the mountains, water, and city skyline. The fully equipped kitchen features tons of cabinet and counter space, polished stone countertops, and stainless steel appliances, perfect for an evening of cooking, and hosting friends and family. Enjoy exclusive amenities as a resident of The Hudson, such as a 24hr concierge, meeting room, lounge, media lounge, landscaped outdoor courtyards, fitness centre, and bike room. Located steps from both Downtown and Gastown, this central location offers access to great restaurants, cafes, and shopping options.
Listing Courtesy of: Birds Nest Properties
| Listing ID: | R3184788 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 519 |
| Waterfront?: | No |
| City: | Vancouver |
| County: | Greater Vancouver |
| Postal Code: | V6C 3T3 |
| Appliances: | Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | The Hudson |
| Listing Contract Date: | 2026-11-18 |
| Cooling?: | No |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,100 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Exercise Centre |
| Availability Date: | 2027-01-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Minimum 1-year lease required. |
| Building Area Total: | 519 |
| MLS Area Major: | Vancouver West |
| MLS Area Minor: | Downtown VW |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 06:07 AM - PT.
Property Last Updated: November 22, 2026 06:07 AM - PT




