5883 Barker Avenue
Burnaby, Greater Vancouver BC V5H 2M8
$2,800
Please text 7789908195 or email info@vanhousepm.com No phone calls, please. Downtown-facing corner 2-bed, 2-bath home at Aldynne on the Park by Polygon! A bright open-plan with a modern designer kitchen, large living space and A/C. Facing northwest with a stunning and unobstructed view of Downtown, Burnaby, North and West Vancouver. Enjoy a hotel-inspired lobby with a fireplace, outdoor water feature, residents' lounge and fitness studio. Central location at Central Park, close to Metrotown shopping centre, Crystal Mall, Patterson Skytrain station, public transport, grocery stores, and cuisine. Catchment schools: Maywood Elementary & Burnaby South Secondary.
Listing Courtesy of: RE/MAX Heights Realty
| Listing ID: | R3180581 |
|---|---|
| List Price: | $2,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 875 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5H 2M8 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-11-02 |
| Cooling?: | Yes |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,850 |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| Availability Date: | 2026-12-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Minimum 1-year fixed-term lease; no short-term rentals |
| Building Area Total: | 875 |
| MLS Area Major: | Burnaby South |
| MLS Area Minor: | Metrotown |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:12 AM - PT.
Property Last Updated: November 10, 2026 03:12 AM - PT
