5440 Lackner Crescent
Richmond, Greater Vancouver BC V7E 6A2
$4,800
This beautifully maintained and professionally updated (2,723 Sqft) luxurious house is providing you with 3Bed & 2.5Bath with a south-facing backyard. Great for family with well laid out with high ceiling in the Foyer, skylight above spiral staircase. Family Room has built-in cabinets and lovely double French doors, stepping out to covered Patio & fully paved backyard! Excellent neighbourhood with Jessie Wouk Elementary & London Secondary School catchment. The fully Furnished property provides 2,723 Sq ft with 3 Bedrooms, 2 Bathrooms, and Recreation Room in Up-Stairs & A Spacious Space for Office, Laundry Room, Half Bathroom, Storage Space in Main Floor. There is a private spacious front and back fenced yard facing South. A garage is attached with a spacious space for parking.
Listing Courtesy of: Sutton Group West Vancouver Realty
| Listing ID: | R3180157 |
|---|---|
| List Price: | $4,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,723 |
| Waterfront?: | No |
| City: | Richmond |
| County: | Greater Vancouver |
| Postal Code: | V7E 6A2 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-11-01 |
| Cooling?: | No |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $4,800 |
| Exterior Features: | Garden |
| Interior Features: | Storage |
| Fencing: | Fenced |
| Parking Total: | 2 |
| View?: | Yes |
| Furnished: | Furnished |
| Availability Date: | 2026-12-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 Year Minimum Contract |
| Building Area Total: | 2723 |
| MLS Area Major: | Richmond |
| MLS Area Minor: | Lackner |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:02 AM - PT.
Property Last Updated: November 10, 2026 03:02 AM - PT















