499 Pacific Street, #703
Vancouver, Greater Vancouver BC V6Z 2P5
$10,995
Fully Furnished 3-bed/3-bath Unit at the Charleson, a unit that rarely becomes available. The property has been upgraded by Dwell living interior design including the designer fireplace and custom millwork. It has a gourmet kitchen with Wolf range/oven, Sub-zero fridge with solid marble countertops, Wide-plank engineered hardwood floors throughout and carpet in the bedrooms. The unit is complete with AC, Control 4 system and motorized blinds Private 2-car garage. Enjoy the building's world class amenities including a gym, yoga room, pool, hot tub and steam room.walking distance to Yaletown fine dining, George Wainborn and David Lam park. **Any storage locker and parking stall measurement/size to be verified by prospective tenants if applicable.**
Listing Courtesy of: Vancouver Luxury Realty
| Listing ID: | R3182436 |
|---|---|
| List Price: | $10,995 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,350 |
| Waterfront?: | No |
| City: | Vancouver |
| County: | Greater Vancouver |
| Postal Code: | V6Z 2P5 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove, Wine Cooler |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Spa Features: | Swirlpool/Hot Tub |
| Laundry Features: | In Unit |
| Subdivision Name: | The Charleson |
| Listing Contract Date: | 2026-11-09 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 3 |
| Original List Price: | $10,995 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 2 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Furnished: | Furnished |
| Lease Term: | Short Term Lease |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Clubhouse, Exercise Centre, Sauna/Steam Room |
| Availability Date: | 2026-12-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Minimum 3 month lease required. |
| Building Area Total: | 2350 |
| Fireplaces Total: | 2 |
| MLS Area Major: | Vancouver West |
| MLS Area Minor: | Yaletown |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:02 AM - PT.
Property Last Updated: November 10, 2026 03:02 AM - PT
