3255 Smith Avenue, #PH4
Burnaby, Greater Vancouver BC V5G 0B5
$2,300
Welcome home to Panacasa, situated in the Cascade Heights neighbourhood. This south-facing penthouse features engineered laminate, carpet, and tile flooring throughout, complemented by 12-foot ceilings, expansive windows, and an open-concept layout. A cozy fireplace adds warmth and comfort to the living space. The contemporary kitchen offers ample cabinetry, granite countertops, and high-end appliances. Step out onto the balcony and enjoy views of the city skyline. Residents of Panacasa also enjoy access to a range of amenities, including a bike room, car wash, fitness centre, lounge, and playground. Internet and Electricity Included with cap. Located in the family-friendly Cascade Heights neighbourhood, this home is surrounded by parks, schools, and everyday essentials.
Listing Courtesy of: Birds Nest Properties
| Listing ID: | R3184590 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 771 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5G 0B5 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Panacasa |
| Listing Contract Date: | 2026-11-17 |
| Cooling?: | No |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,300 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Furnished: | Furnished |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Exercise Centre |
| Availability Date: | 2026-12-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 yr |
| Building Area Total: | 771 |
| MLS Area Major: | Burnaby North |
| MLS Area Minor: | Central BN |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 05:48 AM - PT.
Property Last Updated: November 22, 2026 05:48 AM - PT


















