2955 Atlantic Avenue, #4006
Coquitlam, Greater Vancouver BC V3B 0H9
$3,100
Rare Luxury Sub-Penthouse in Coquitlam Town Centre — $3,100/mo. Cats only. Email info@vanhousepm.com or text Alison at 604-562-8763, no calls. - 40th-floor 2 bed / 2 bath, 892 sq ft, Oasis by Onni, available now. Walk to Coquitlam Centre, T&T Supermarket and Evergreen SkyTrain — easy Burnaby/Vancouver commute. - Solid hardwood throughout, zero carpet, allergy-friendly. Custom California Closets walk-ins. Heat-pump heating & cooling in living room and primary bedroom: real A/C, no portable unit, no baseboard heat, lower power bills. - Unobstructed southwest mountain & water views, two balconies, gas kitchen, in-suite laundry. 1 parking + 1 locker, EV charging, fitness centre, pool.
Listing Courtesy of: RE/MAX Heights Realty
| Listing ID: | R3178310 |
|---|---|
| List Price: | $3,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 912 |
| Waterfront?: | No |
| City: | Coquitlam |
| County: | Greater Vancouver |
| Postal Code: | V3B 0H9 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Oasis |
| Listing Contract Date: | 2026-10-24 |
| Cooling?: | Yes |
| Pets Allowed: | Yes, Cats OK, No Dogs |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $3,100 |
| Exterior Features: | Balcony, Garden |
| Interior Features: | Storage, Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Clubhouse, Exercise Centre |
| Availability Date: | 2026-10-27 |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | minimum 1 year lease |
| Building Area Total: | 912 |
| Fireplaces Total: | 0 |
| MLS Area Major: | Coquitlam |
| MLS Area Minor: | North Coquitlam |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:02 AM - PT.
Property Last Updated: November 10, 2026 03:02 AM - PT




