BUILDER & INVESTOR ALERT! Exceptional opportunity in Ocean Park, South Surrey. This 6,239 sq. ft. lot (approx. 49’ x 125’) offers exciting possibilities to build a luxury custom home, explore a duplex concept, or investigate other development options, subject to City of Surrey zoning and approvals. Ideal for builders, investors or families looking to create something special in a highly desirable coastal community. Enjoy close proximity to Ocean Park Village, shops, cafés, restaurants, Crescent Beach, parks, waterfront trails and school catchment of Elgin Park Secondary and Crescent Park Elementary. Bring your vision and explore the potential!
Listing Courtesy of: Homelife Benchmark Realty Corp.
| Listing Number: | R3183594 |
|---|---|
| List Price: | $1,199,000 |
| Property Type: | Land |
| Status: | Active |
| Gross Taxes: | $4,989 |
| Lot Sz (Sq.Mtrs.): | 6,239 |
| Lot Sz (Hectares): | 0.14 |
| City: | Surrey |
| County: | Fraser Valley |
| Postal Code: | V4A 3N7 |
| Area: | South Surrey White Rock |
| Waterfront?: | No |
| Lot Features: | Central Location, Near Golf Course, Private, Recreation Nearby |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Listing Contract Date: | 2026-11-13 |
| Lot Size Area: | 6,239 |
| Original List Price: | $1,199,000 |
| Exterior Features: | Private Yard |
| Utilities: | Sanitary Sewer At Lot Line, Storm Sewer At Lot Line, Electricity At Lot Line, Natural Gas At Lot Line, Natural Gas Connected, Cable Connected |
| Fencing: | None |
| Lot Size Units: | Square Feet |
| Structure Type: | Land Only |
| View?: | No |
| Community Features: | Near Shopping |
| Development Status: | No Building Permit Approved, Development Permit Not Available |
| Frontage Length: | 49 |
| Lot Size Dimensions: | 49 x 125 |
| Possible Use: | Single Family |
| Road Frontage Type: | Road Access |
| Sign On Property?: | Yes |
| Tax Year: | 2025 |
| Association?: | No |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Building PlansBcres Building Plans: | Not Available |
| Flood PlainBcres Flood Plain: | No |
| Broker Reciprocity: | Yes |
| Info Package Available?: | Yes |
| Is Manual Geocode: | Yes |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Mf 3:Bath9 Ensuite?Ra 2:Bath9 Ensuite?, Rd 1:Bath9 Ensuite?, Ld 4:Potential For Rezoning?, Bcres Potential For Rezoning: | No |
| Property Disclosure: | No |
| Prop Disclosure Statement: | UPON OFFER |
| ProspectusBcres Prospectus: | Not Required |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Sketch Attached?: | No |
| Trees(Logged In Last 2yr): | No |
| Direction Faces: | West |
| Electric On Property?: | No |
| Land Lease?: | No |
| MLS Area Minor: | Crescent Bch Ocean Pk. |
| Ownership: | Freehold NonStrata |
| Parcel Number: | 032229267 |
| Zoning: | R3 |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 06:07 AM - PT.
Property Last Updated: November 22, 2026 06:07 AM - PT
