200 Keary Street, #405
New Westminster, Greater Vancouver BC V3L 0A6
$2,375
Avail Now Min 1 Year Term Unfurnished Pet Friendly 1 Secure Parking Incl Professionally Managed by Hello Rent Welcome to The Anvil in Sapperton. This bright 865 sq. ft. 2-bed, 1-bath home features beautiful northeast facing mountain and river views. Recent updates include laminate flooring, fresh paint, blinds and energy-efficient heaters. Enjoy granite countertops, SS appliances, ample cabinetry, gas fireplace, private balcony, in-suite laundry. Building amenities include an exercise centre and resident lounge. Near Sapperton SkyTrain with easy access to SFU and Metro Vancouver. Close to Royal Columbian Hospital, shops, restaurants, parks and schools. Ideal or professionals, couples, or small families. Tenant insurance required at move-in. Move in fee $200 payable to Strata BCS3018.
Listing Courtesy of: Royal LePage Sussex
| Listing ID: | R3179385 |
|---|---|
| List Price: | $2,375 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 860 |
| Waterfront?: | No |
| City: | New Westminster |
| County: | Greater Vancouver |
| Postal Code: | V3L 0A6 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Anvil |
| Listing Contract Date: | 2026-10-28 |
| Cooling?: | No |
| Fireplace?: | Yes |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,375 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Clubhouse, Exercise Centre |
| Availability Date: | 2026-10-15 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Building Area Total: | 860 |
| Fireplaces Total: | 1 |
| MLS Area Major: | New Westminster |
| MLS Area Minor: | Sapperton |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:12 AM - PT.
Property Last Updated: November 10, 2026 03:12 AM - PT








