Beautiful, Deep-Level Lot, with Lane Access, in the Heart of PoCo! Great Price! Build your Dream Home with Secondary Suite AND a Couch House, or a Duplex or a Triplex (stratified), or Hold and build Townhomes in the future with the neighbours! So many possibilities! Cool 1 bedroom house previously owned by a steel fabricator as evident by the exterior of the house, and an incredible garage in the lane. This is NOT a First Time Buyer Home-Needs Loads of Work! Sold "As Is, Where Is"
Listing Courtesy of: RE/MAX All Points Realty
| Listing Number: | R3180022 |
|---|---|
| List Price: | $788,000 |
| Property Type: | Land |
| Status: | Active |
| Gross Taxes: | $4,737 |
| Lot Sz (Sq.Mtrs.): | 5,841 |
| Lot Sz (Hectares): | 0.13 |
| City: | Port Coquitlam |
| County: | Greater Vancouver |
| Postal Code: | V3B 1X6 |
| Area: | Port Coquitlam |
| Waterfront?: | No |
| Lot Features: | Central Location, Lane Access |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-29 |
| Lot Size Area: | 5,841 |
| Original List Price: | $788,000 |
| Utilities: | Sanitary Sewer Public, Storm Sewer Available, Electricity At Lot Line, Natural Gas At Lot Line, Natural Gas Connected, Cable Connected |
| Fencing: | Other |
| Lot Size Units: | Square Feet |
| Structure Type: | Land Only |
| View?: | No |
| Community Features: | Near Shopping |
| Development Status: | No Building Permit Approved, Development Permit Not Available |
| Frontage Length: | 33 |
| Lot Size Dimensions: | 33 x 179 |
| Possible Use: | Single Family |
| Road Frontage Type: | Road Access |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Tax Year: | 2026 |
| Association?: | No |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Building PlansBcres Building Plans: | Not Available |
| Flood PlainBcres Flood Plain: | Yes |
| Broker Reciprocity: | Yes |
| Info Package Available?: | No |
| Is Manual Geocode: | Yes |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Mf 3:Bath9 Ensuite?Ra 2:Bath9 Ensuite?, Rd 1:Bath9 Ensuite?, Ld 4:Potential For Rezoning?, Bcres Potential For Rezoning: | Yes |
| Property Disclosure: | No |
| Prop Disclosure Statement: | As is, where is |
| ProspectusBcres Prospectus: | Not Required |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Sketch Attached?: | No |
| Trees(Logged In Last 2yr): | No |
| Direction Faces: | South |
| Electric On Property?: | No |
| Land Lease?: | No |
| MLS Area Minor: | Glenwood PQ |
| Ownership: | Freehold NonStrata |
| Parcel Number: | 800190161 |
| Zoning: | RS1 |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:12 AM - PT.
Property Last Updated: November 10, 2026 03:12 AM - PT
