1227 Richards Street
Vancouver, Greater Vancouver BC V6B 3G3
$4,750
Renovated concrete townhome in the heart of Yaletown by Bosa. South-facing 2 bed, 2 bath plus den with 16-ft vaulted ceilings in the living room and huge windows. Upstairs loft-style rec room with live-edge sit-up bar, drop-down projector screen and wet bar; it could also be used as a third bedroom. Primary has updated ensuite and walk-in closet. Engineered hardwood, tile, granite counters, two office spaces, patio, large in-suite laundry/storage room. 1,269 sq ft, 2 parking, 1 locker. Gym, steam room, hot tub, bike rooms, lounge, caretaker. Rent includes water, gas, sewer, garbage and recycling. Tenant pays hydro, internet, cable. Unfurnished. No pets, no smoking. 1-year lease, then month to month. Available now.
Listing Courtesy of: RE/MAX Heights Realty
| Listing ID: | R3184895 |
|---|---|
| List Price: | $4,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,269 |
| Waterfront?: | No |
| City: | Vancouver |
| County: | Greater Vancouver |
| Postal Code: | V6B 3G3 |
| Appliances: | Dishwasher, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-11-18 |
| Cooling?: | No |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $4,750 |
| Exterior Features: | Balcony |
| Interior Features: | Storage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio, Deck |
| Availability Date: | 2026-11-18 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 year minimum lease to continue month to month as per the act. Unfurnished. Water, gas, sewer, garbage and recycling included. Tenant pays hydro, internet and cable. |
| Building Area Total: | 1269 |
| MLS Area Major: | Vancouver West |
| MLS Area Minor: | Downtown VW |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 06:07 AM - PT.
Property Last Updated: November 22, 2026 06:07 AM - PT








