1212 Howe Street, #706
Vancouver, Greater Vancouver BC V6Z 2M9
$2,400
Welcome home to 1212 Howe, located in the heart of Downtown Vancouver. This west-facing, open-concept condo features laminate and tile flooring throughout, along with floor-to-ceiling windows that fill the home with abundant natural light. Step out onto the balcony to enjoy unobstructed views of the city skyline. The kitchen is thoughtfully designed with ample cabinetry, granite countertops, and high-end appliances, perfect for everyday living. Residents of 1212 Howe enjoy access to amenities including a bike room and fitness centre. Located in the heart of Downtown, this neighbourhood offers access to beautiful parks, the seawall, and some of Vancouver's most popular cafes and restaurants.
Listing Courtesy of: Birds Nest Properties
| Listing ID: | R3181741 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 523 |
| Waterfront?: | No |
| City: | Vancouver |
| County: | Greater Vancouver |
| Postal Code: | V6Z 2M9 |
| Appliances: | Microwave, Refrigerator |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | 1212 Howe |
| Listing Contract Date: | 2026-11-05 |
| Cooling?: | No |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,400 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Exercise Centre |
| Availability Date: | 2026-11-15 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 yr |
| Building Area Total: | 523 |
| MLS Area Major: | Vancouver West |
| MLS Area Minor: | Downtown VW |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:02 AM - PT.
Property Last Updated: November 10, 2026 03:02 AM - PT
