1189 The High Street
Coquitlam, Greater Vancouver BC V3B 0B1
$3,800
Fabulous 3 bedroom and 3.5 bathroom townhouse 2 blocks to skytrain, Coquitlam Centre, Lafarge Lake, Douglas College and Pinetree Secondary, Rec Centre all within walking distance. This beauty has 3 levels which includes the main floor with large living/dining room with laminate flooring and large kitchen with stainless steel appliances including newer wall oven and gas cooktop, granite countertops and more, newer washer/dryer and 2 piece bathroom and huge patio out front. Up the stairs you will find 2 spacious bedrooms both with laminate flooring, 1 with ensuite and his and hers closets, and enough room for an in-home office both with balconies, the top floor houses the primary bedroom with laminate flooring and ensuite, large closet and 2 large patios, one with a gazebo and gas fireplace.
Listing Courtesy of: Axford Real Estate
| Listing ID: | R3181137 |
|---|---|
| List Price: | $3,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 4 |
| Living Area: | 1,600 |
| Waterfront?: | No |
| City: | Coquitlam |
| County: | Greater Vancouver |
| Postal Code: | V3B 0B1 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-11-03 |
| Cooling?: | No |
| Fireplace?: | Yes |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 4 |
| Original List Price: | $4,000 |
| Exterior Features: | Balcony, Garden |
| Interior Features: | Storage |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Exercise Centre |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Building Area Total: | 1600 |
| Fireplaces Total: | 1 |
| MLS Area Major: | Coquitlam |
| MLS Area Minor: | North Coquitlam |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 03:21 AM - PT.
Property Last Updated: November 10, 2026 03:21 AM - PT




