9262 University Crescent, #308
Burnaby, Greater Vancouver BC V5A 0A4
$2,400
Welcome to Novo 2 @ SFU! This unit has been tastefully updated and allows for pets. You will enjoy the bright open concept kitchen that features, granite countertops, stainless steel appliances that looks onto a defined eating area. This unit enjoys 2 bathrooms, which makes it great for both families and roommates alike to have their own space. Laminate flooring has been laid throughout (excluding the bedrooms for those chilly mornings), which will make cleaning a breeze! The patio looks onto lush greenery that makes this home feel like a forest retreat. This unit is a short walk to groceries, entertainment, dining, exercise trails, transit and of course the university campus. ** THIS UNIT IS UNFURNISHED ** VR TOUR: app.immoviewer.com/portal/tour/2956722?accessKey=6409
Listing Courtesy of: Prompton Real Estate Services Inc.
| Listing ID: | R3184605 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 998 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5A 0A4 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Novo Ii |
| Listing Contract Date: | 2026-11-17 |
| Cooling?: | No |
| Fireplace?: | No |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,400 |
| Exterior Features: | Balcony |
| Interior Features: | Storage, Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Exercise Centre |
| Availability Date: | 2026-11-30 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Building Area Total: | 998 |
| Fireplaces Total: | 0 |
| MLS Area Major: | Burnaby North |
| MLS Area Minor: | Simon Fraser Univer. |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 05:48 AM - PT.
Property Last Updated: November 22, 2026 05:48 AM - PT













