730 Schoolhouse Street
Coquitlam, Greater Vancouver BC V3J 5R9
$8,950
*LUXURY CUSTOM BUILT 8BD/7.5BA HOME BY COMO LAKE* Welcome to this centrally located 5,600 sqft craftsman 8 bd/7.5 ba DREAM HOME! Just 5 minutes walk to Como Lake. Gourmet kitchen w/huge island, S/S appliances, custom cabinetry, spice kitchen. Large family room w/14' ceiling and sliding doors leading to covered deck! Wood and tile heated flooring, 2 fireplaces. Master bedroom w/ensuite on main floor. Upstairs oversized master bedroom w/private deck, spa like ensuite and WIC, plus 3 spacious bedrooms & 2 bathrooms. Downstairs is rec room w/bar, living room w/2 additional bedrooms plus separate 1 bed/1 bath suite. Double garage with Tesla EV charger. Close to shopping, dining, recreation. Golf course nearby. Easy access to Hwy 1. Great schools.
Listing Courtesy of: RE/MAX City Realty
| Listing ID: | R3184679 |
|---|---|
| List Price: | $8,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 8 |
| Bathrooms Full: | 8 |
| Living Area: | 5,600 |
| Waterfront?: | No |
| City: | Coquitlam |
| County: | Greater Vancouver |
| Postal Code: | V3J 5R9 |
| Status: | Active |
| State Or Province: | BC |
| Listing Contract Date: | 2026-11-17 |
| Cooling?: | No |
| Fireplace?: | Yes |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 8 |
| Original List Price: | $8,950 |
| Exterior Features: | Balcony |
| Fencing: | Fenced |
| Parking Total: | 6 |
| Patio And Porch Features: | Patio, Deck |
| Availability Date: | 2026-12-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Building Area Total: | 5600 |
| Fireplaces Total: | 2 |
| MLS Area Major: | Coquitlam |
| MLS Area Minor: | Central Coquitlam |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 05:48 AM - PT.
Property Last Updated: November 22, 2026 05:48 AM - PT




























