6533 Mckay Avenue, #116
Burnaby, Greater Vancouver BC V5H 2W8
$2,450
This 743sf, 2 bedrooms, 2 bathrooms, garden-level unit has an exceptionally massive brick-paved 450sf patio with a covered area and an open area. This outdoor living space is big enough for multiple exterior living, dining and cooking sets for outdoor lovers. The open living-dining room has wide-plank laminate floors and a sleek chandelier over the dining area. The L-shaped kitchen features two rows of all-white cabinets, engineered quartz countertops, 2 sets of ceiling tracklights and stainless steel appliances. Both of the bedrooms are very spacious. The primary bedroom has two closets and a 3 pcs primary ensuite. The 4 pcs 2nd bathroom has a soaker tub with shower. Rent includes 1 parking stall. Note: No more than two unrelated occupants are allowed for insurance restrictions reasons.
Listing Courtesy of: Sunstar Realty Ltd.
| Listing ID: | R3185242 |
|---|---|
| List Price: | $2,450 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 743 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5H 2W8 |
| Appliances: | Dishwasher, Microwave, Refrigerator |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Maywood Park |
| Listing Contract Date: | 2026-11-18 |
| Cooling?: | No |
| Pets Allowed: | No |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,550 |
| Exterior Features: | Balcony |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| Patio And Porch Features: | Patio, Deck |
| Availability Date: | 2027-01-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Minimum 1 year lease. |
| Building Area Total: | 743 |
| MLS Area Major: | Burnaby South |
| MLS Area Minor: | Metrotown |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 05:48 AM - PT.
Property Last Updated: November 22, 2026 05:48 AM - PT






















