612 Elmwood Street, #2308
Coquitlam, Greater Vancouver BC V3J 3W8
$2,090
Brand New 1-Bedroom Condo in Burquitlam Available Immediately | No Move-In Fee! Welcome to this Brand New, modern 1-bedroom, 1-bathroom condo in the heart of Coquitlam's growing Burquitlam neighbourhood. Located on the 23rd floor, this thoughtfully laid-out 450 sq. ft. home offers comfortable living in a convenient location. The efficient floor plan makes excellent use of the space, while the high-floor location provides an amazing view. Property Features: 1 bedroom and 1 bathroom Approximately 450 sq. ft. of living space All major appliances Heated Bathroom Floor 1 parking stall included 1 storage locker included Hydro Included for 1 year Available immediately No move-in fee
Listing Courtesy of: Orca Realty Inc.
| Listing ID: | R3179826 |
|---|---|
| List Price: | $2,090 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 450 |
| Waterfront?: | No |
| City: | Coquitlam |
| County: | Greater Vancouver |
| Postal Code: | V3J 3W8 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-10-29 |
| Cooling?: | Yes |
| Pets Allowed: | Yes |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,170 |
| Exterior Features: | Balcony |
| Interior Features: | Storage |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room |
| Availability Date: | 2026-10-29 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Term Details: | 1 year lease term then month-to-month |
| Building Area Total: | 450 |
| MLS Area Major: | Coquitlam |
| MLS Area Minor: | Coquitlam West |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 02:53 AM - PT.
Property Last Updated: November 10, 2026 02:53 AM - PT







