6000 Mckay Avenue, #2401
Burnaby, Greater Vancouver BC V5H 0K2
$2,350
Please email info@vanhousepm.com to book private tour. kindly no phone calls. Experience modern high-rise living in the heart of Metrotown! This 1-bedroom, 1-bathroom condo features air conditioning and is ideally located just steps from Metrotown Shopping Centre, SkyTrain, restaurants, schools, and parks. Residents enjoy access to excellent amenities, including a fully equipped fitness centre, yoga studio, sauna, guest suite, multimedia room, rooftop garden, and a welcoming lobby with 24-hour concierge service. With its unbeatable location, convenient amenities, and included parking and storage, this is a great opportunity to enjoy comfortable urban living in one of Burnaby’s most sought-after communities.
Listing Courtesy of: RE/MAX Heights Realty
| Listing ID: | R3182271 |
|---|---|
| List Price: | $2,350 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 530 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5H 0K2 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Station Square 5 |
| Listing Contract Date: | 2026-11-07 |
| Cooling?: | Yes |
| Fireplace?: | No |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,350 |
| Exterior Features: | Balcony |
| Interior Features: | Storage, Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Exercise Centre |
| Availability Date: | 2026-12-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 year fixated term to start |
| Building Area Total: | 530 |
| Fireplaces Total: | 0 |
| MLS Area Major: | Burnaby South |
| MLS Area Minor: | Metrotown |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 02:53 AM - PT.
Property Last Updated: November 10, 2026 02:53 AM - PT








