3809 Evergreen Place, #4510
Burnaby, Greater Vancouver BC V3J 0M1
$3,300
Please email info@vanhousepm.com to book private tour. kindly no phone calls. Almost new 2 bed 2 bath 1 Den at THE CITY OF LOUGHEED in Tower 1 Amazing location and views from this home featuring air conditioning, over-height ceilings, Bosch appliances, island and quartz counters, side by side washer & dryer, big balcony, floor to ceiling windows, with 24 hr concierge. 1 Parking spot, 1 storage locker & visitor parking. Over 22,000 sqft of private amenities to enjoy; fitness centre, cardio rm, table tennis, yoga studio, privacy pods, putting green..so much more on 3 levels! Shopping!!, dining, with every possible amenity at your doorstep! Lougheed Skytrain Station and Lougheed Town Center mall are right across the street. The home is near plenty of schools and parks.
Listing Courtesy of: RE/MAX Heights Realty
| Listing ID: | R3182270 |
|---|---|
| List Price: | $3,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 932 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V3J 0M1 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | City Of Lougheed Tower 1 |
| Listing Contract Date: | 2026-11-07 |
| Cooling?: | Yes |
| Fireplace?: | No |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $3,300 |
| Exterior Features: | Balcony |
| Interior Features: | Storage, Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Exercise Centre |
| Availability Date: | 2026-12-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 year fixated term to start |
| Building Area Total: | 932 |
| Fireplaces Total: | 0 |
| MLS Area Major: | Burnaby North |
| MLS Area Minor: | Sullivan Heights |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 02:53 AM - PT.
Property Last Updated: November 10, 2026 02:53 AM - PT


















