308 Alderson Avenue, #1403
Coquitlam, Greater Vancouver BC V3K 0J1
$2,750
Unfurnished 2 Bdrm/2Baths NW. facing 740 sqft, 2 yr old unit, with a huge 185 sqft covered outdoor patio, with panoramic views over Burnaby Lake forest and many walking trails. Amazing Amenities: Gym, Indoor Gymnasium, TV Lounge Rm/w kitchen, Games Rm, Music Rm, Huge Outdoor Patio/w Firepit and Bbq area, Children's playground, Pickle ball crt, table tennis and more. Located at the Soco bldgs by Lougheed Mall Skytrain station, North Road and the Korean food markets, on the border of Burnaby and West Coquitlam. Easy Transit to Simon Fraser University in 20 mins or Downtown Vancouver in 25 mins. Available Dec. 16th at $2750/mo, includes 1 pking, 1 locker Call Kip Smith 604-818-5308 to view
Listing Courtesy of: TRG The Residential Group Realty
| Listing ID: | R3185456 |
|---|---|
| List Price: | $2,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 743 |
| Waterfront?: | No |
| City: | Coquitlam |
| County: | Greater Vancouver |
| Postal Code: | V3K 0J1 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Soco |
| Listing Contract Date: | 2026-11-20 |
| Cooling?: | Yes |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,750 |
| Exterior Features: | Balcony, Garden |
| Interior Features: | Storage |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Clubhouse, Exercise Centre |
| Availability Date: | 2026-12-16 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 year lease + |
| Building Area Total: | 743 |
| MLS Area Major: | Coquitlam |
| MLS Area Minor: | Coquitlam West |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 05:48 AM - PT.
Property Last Updated: November 22, 2026 05:48 AM - PT
















