2133 Douglas Road, #2309
Burnaby, Greater Vancouver BC V5C 0E9
$2,550
Immaculate & bright unit on the quiet side of the building. This SW facing home provides fantastic views. Open concept floor plan along w/ bdrms separated for privacy w/ gourmet gas kitchen, stainless steel appliances, granite countertops & more. Book a showing NOW! 12min walk to Brentwood Town Centre. 12min walk to Brentwood Skytrain Station. Brentwood Park Elementary & Alpha Secondary School Districts. Approx 863 sf facing W on the 23/F. 2 Bdrms, Master bdrm w/ walkin closet & ensuite full bath. 2 Full Baths total. 1 Spacious & bright Living Rm. 1 Dining Area. 1 Fully equipped Kitchen, w/ gas range, stone countertop & stainless steel appliances. Insuite Washer & Dryer. Balcony w/ unobstructed views of the City & mountain. 1 Parking Stall. 1 Storage Locker. Fitness Centre, Party Lounge.
Listing Courtesy of: Magsen Realty Inc.
| Listing ID: | R3181287 |
|---|---|
| List Price: | $2,550 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 863 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5C 0E9 |
| Appliances: | Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-11-04 |
| Cooling?: | No |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,650 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Exercise Centre |
| Availability Date: | 2026-11-01 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Min. 1 Year |
| Building Area Total: | 863 |
| MLS Area Major: | Burnaby North |
| MLS Area Minor: | Brentwood Park |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 02:53 AM - PT.
Property Last Updated: November 10, 2026 02:53 AM - PT

















