2085 Skyline Court, #1403
Burnaby, Greater Vancouver BC V5C 0M6
$2,400
Sorry, no property description is available at this time.
Listing Courtesy of: MZ Realty
| Listing ID: | R3185249 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 621 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5C 0M6 |
| Appliances: | Dishwasher, Refrigerator |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Listing Contract Date: | 2026-11-19 |
| Cooling?: | Yes |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,400 |
| Exterior Features: | Balcony |
| Interior Features: | Storage, Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Furnished: | Furnished |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Exercise Centre |
| Availability Date: | 2026-12-31 |
| Custom Field For Lm Bit 2 Field: | Yes |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Welcome to this beautifully maintained, fully furnished one-bedroom plus den residence in the heart of Burnaby's vibrant Brentwood neighbourhood. Offering approximately 621 sq. ft. of thoughtfully designed living space, this home features breathtaking panoramic views of the city skyline and surrounding mountains, combining everyday comfort with the convenience of urban living. Located just steps from Whole Foods Market, The Amazing Brentwood shopping centre, Brentwood Town Centre SkyTrain Station, and a wide selection of restaurants, cafs, and shops, this residence puts everything you need within easy reach. PROPERTY HIGHLIGHTS Approximately 621 sq. ft. of interior living space 1 bedroom + separate den 1 full bathroom Fully furnished and move-in ready Panoramic city and mountain views Bright, comfortable living area Practical den, ideal for a home office or additional workspace 1 secure parking stall included 1 storage locker included |
| Building Area Total: | 621 |
| MLS Area Major: | Burnaby North |
| MLS Area Minor: | Brentwood Park |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 22, 2026 05:48 AM - PT.
Property Last Updated: November 22, 2026 05:48 AM - PT













