1212 Howe Street, #1109
Vancouver, Greater Vancouver BC V6Z 2M9
$2,500
Welcome to 1212 Howe, a standout corner unit (180 degree views) in a concrete building at the heart of Downtown! This bright & spacious home boasts floor-to-ceiling windows, filling the open-concept layout with tons of natural light, stainless steel appliances, granite countertops, laminate flooring, in suite laundry, parking & storage! You'll love the balcony with the beautiful views including mountains & the unbeatable location! Convenience is at your doorstep with Fitness World & Tim Hortons in the complex along with being just mins away from Skytrain, Parks, Yaletown, the West End, Robson & the Entertainment District. 1 Parking Stall + 1 Storage Locker. Available NOW!
Listing Courtesy of: Sutton Centre Realty
| Listing ID: | R3182334 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 560 |
| Waterfront?: | No |
| City: | Vancouver |
| County: | Greater Vancouver |
| Postal Code: | V6Z 2M9 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | 1212 Howe |
| Listing Contract Date: | 2026-11-08 |
| Cooling?: | No |
| Pets Allowed: | Cats OK |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,500 |
| Exterior Features: | Balcony |
| Interior Features: | Storage, Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Availability Date: | 2026-11-15 |
| Custom Field For Lm Bit 2 Field: | No |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | 1 Parking Stall 1 Storage Locker Utilities NOT included Tenant Insurance Required No Pets No Smoking No Sublets |
| Building Area Total: | 560 |
| MLS Area Major: | Vancouver West |
| MLS Area Minor: | Downtown VW |
| Senior Community?: | No |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on November 10, 2026 02:53 AM - PT.
Property Last Updated: November 10, 2026 02:53 AM - PT















